Skip to content
ESEN HDPE Corrugated Pipes and Fittings
| DN(mm) |
| 100 |
| 150 |
| 200 |
| 300 |
| 400 |
| 500 |
| 600 |
| 800 |
| 1000 |
| DN (mm) | L1 (mm) | L2 (mm) |
| 400 / 200 | 198 | 100,5 |
| 400 / 300 | 198 | 150 |
| 300 / 150 | 150 | 85 |
| 300 / 200 | 150 | 100,5 |
| 200 / 100 | 100,5 | 78 |
| 200 / 150 | 100,5 | 85 |
| 150 / 100 | 85 | 100,5 |
| DN (mm) | L2 (mm) |
| 100 | 78 |
| 150 | 85 |
| 200 | 100,5 |
| 300 | 150 |
| 400 | 198 |
| 500 | 225 |
| 600 | 220 |
| 800 | 250 |
| 1000 | 290 |
| DN (mm) | L1 (mm) |
| 100 | 160 |
| 150 | 175,5 |
| 200 | 205 |
| 300 | 305 |
| 400 | 400 |
| 500 | 450 |
| 600 | 460 |
| 800 | 520 |
| 1000 | 620 |
| DN (mm) | L1 (mm) |
| 100 | 83 |
| 150 | 90 |
| 200 | 10,5 |
| 300 | 155 |
| 400 | 203 |
| 500 | 230 |
| DN (mm) | L1 (mm) |
| 100 | 78 |
| 150 | 85 |
| 200 | 100,5 |
| 300 | 150 |
| 400 | 198 |
| 500 | 225 |
| DN (mm) | L2 (mm) |
| 200 | 100,5 |
| 300 | 150 |
| 400 | 198 |
| 500 | 225 |
| DN (mm) | L2 (mm) |
| 100 | 78 |
| 150 | 85 |
| 200 | 100,5 |
| 300 | 150 |
| 400 | 198 |
| 500 | 225 |
| DN (mm) | L2 (mm) |
| 100 | 78 |
| 150 | 85 |
| 200 | 100,5 |
| 300 | 150 |
| 400 | 198 |
| 500 | 225 |
| DN (mm) | L2 (mm) |
| 100 | 78 |
| 150 | 85 |
| 200 | 100,5 |
| 300 | 150 |
| 400 | 198 |
| 500 | 225 |
Go to Top